Material Grade: | T1, T11, T12, T22, T23, T5, T9, T91, T92 | Standard: | ASME SA213, ASTM A213 |
---|---|---|---|
Certificate: | PED, ASME , ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001, ISO 14001, ISO18001 | Third Party Inspection: | BV, SGS, IBR, ABS, LR, DNV-GL , TUV |
Application: | Boilier, Heat Exchange, Heating , Cooling | Name: | ABS, GL, DNV, NK, PED, AD2000, GOST9941-81, CCS, ISO 9001-2008 |
NDT: | Eddy Current Test , Ultrasonic Test, Hydrostatic Test | ||
High Light: |
T11 Alloy Steel Seamless Tubes, boiler Alloy Steel Seamless Tubes, ASME SA213 Alloy Seamless Tubes |
ASME SA213 T11 ALLOY STEEL SEAMLESS TUBE , BOILER AND HEAT EXCHANGE APPLICATION
Alloy steel tubes is a kind of steel alloyed tube with other elements in amounts
of between 1 and 50% by weight to improve its mechanical properties.Alloying
elements are added to achieve certain properties in the material. As a guideline,
alloying elements are added in lower percentages (less than 5%) to increase
strength or harden ability or in larger percentages (over 5%) to achieve special
properties, such as corrosion resistance or extreme temperature stability.
Main Materials:
ASTM 213(Seamless Ferritic and Austenitic Alloy-Steel Boiler, Superheater, and Heat-Exchanger Tubes)
ASTM A213 T5, T9, T11, T22, T23, T91, T92
ASTM A335 (Seamless Ferritic Alloy-Steel Pipe for High-Temperature Service)
ASTM A335 P5, P9, P11, P22, P91, P92
ASTM A/ASME SA 213 specification pipes are available in grades including T5, T9, T11, T22, T23, T91, T92. ASTM A/ASME SA335 Grade P5, P9, P11, P22, P91, P92. Alloy steel tubes are generally available in stock with OD sizes in all standard sizes and thicknesses.On demand, we can offer our customers with high quality alloy steel pipes and tubes with black painting, anti-corrosion oil and galvanised finish.
Trade Name | Grade | UNS # | Heater Tubes |
1 1/4 Chrome | T11 | K11597 | A213 / SA213 |
2 1/4 Chrome | T22 | K21590 | A213 / SA213 |
5 Chrome | T5 | K41545 | A213 / SA213 |
9 Chrome | T9 | K90941 | A213 / SA213 |
T91 | T91 | K90901 | A213 / SA213 |
T92 | T92 | K92460 | A213 / SA213 |
Alloy Steel Boiler and Heat Exchanger Tubes | |||||||||
ASTM | ASME | JIS G 3462 | BS | DIN | ISO | ABS | NK | LRS | DNV |
A209 T1 | SA 209 T1 | STBA 12 | 3606 243 | 17175 | 2604 II TS26 | ABS K | KSTB 12 | Sec | |
15Mo3 | 4-E-TS380 | ||||||||
A250 T1 | SA250 T1 | 3606 245 | 17177 | 2604 III TS26 | |||||
15Mo3 | |||||||||
A209 T1a | SA 209 T1a | STBA 13 | ABS L | ||||||
A250 T1a | SA250 T1a | ||||||||
A213 T2 | SA213 T2 | STBA 20 | 17175 | 2604 II TS33 | Sec | ||||
14MoV83 | 4-E-TS440 | ||||||||
A250 T2 | SA250 T2 | ||||||||
A213 T12 | SA 209 T12 | STBA 22 | 3606 620 | 17175 | 2604 II TS32 | ABS O | KSTB 22 | Sec 6 | Sec |
13CrMo44 | 1Cr 1/2Mo-440 | 4-E-TS410-3 | |||||||
A250 T12 | SA250 T12 | 2604 III TS32 | |||||||
A213 T11 | SA199 T11 | STBA 23 | 3606 621 | ABS N | KSTB 23 | Sec | |||
4-E-TS410-4 | |||||||||
SA 209 T11 | |||||||||
A213 T22 | SA199 T22 | STBA 24 | 3606 622 | 17175 | 2604 II TS34 | ABS P | KSTB 24 | Sec 6 | Sec |
10CrMo910 | 2-1/2Cr 1Mo-410 | 4-E-TS450-2 | |||||||
SA213 T22 | |||||||||
A213 T5 | SA199 T5 | STBA 25 | 3606 625 | 2604 II S37 | Sec | ||||
4-E-TS430 | |||||||||
SA213 T5 | |||||||||
A213 T9 | SA199 T9 | STBA 26 | 3059-P2 622-490 | 2604 II S38 | Sec | ||||
4-E-TS500 | |||||||||
SA213 T9 | |||||||||
A209 T1b | SA 209 T1b | 3059-P2 243 | 17175 | 2604 II S39 | ABS M | Sec 6 | Sec | ||
17Mn4 | 2-1/2Cr 1Mo-490 | 4-E-TS450-1 | |||||||
3059-P2 620-460 | (A209- | ||||||||
T1b) | |||||||||
A250 T1b | SA250 T1b | 3059-P2 629-470 | 17175 | 2604 II S40 | Sec | ||||
14MoV63 | 4-E-TS460-2 | ||||||||
A250 T11 | SA250 T11 | 3059-P2 629-590 | 17175 | Sec | |||||
X20CrMoV12 1 | 4-E-TS590 | ||||||||
A250 T22 | SA250 T22 | 3059-P2 762 | Sec | ||||||
4-E-TS610 | |||||||||
A213 T5b | SA213 T5b | 3059-P2 304S51 | Sec | ||||||
4-E-TS690 | |||||||||
A213 T5c | SA213 T5c | 3059-P2 306S51 | |||||||
A213 T17 | SA 209 T17 | 3059-P2 316S52 | |||||||
A213 T21 | SA213 T21 | 3059-P2 316S51 | |||||||
A213 T23 | SA213 T23 | 3059-P2 321S51 | |||||||
A213 T91 | SA213 T91 | 3059-P2 347S51 | |||||||
A213 T92 | SA213 T92 | 3059-P2 215S15 |
Type:Seamless
Form:Round Pipes/Tubes, Square Pipes/Tubes, Coiled Tubes,Pan Cake Coils, Hydraulic Tubes
Length:Single Random, Double Random & Required Length
End:Plain End, Beveled End, Treaded
End Protection:Plastic Caps
Outside Coating:Black Painting, Anti-Corrosion Oil, Galvanized Finish, Finish as per customer Requirements
Inspection, Test Reports:Mill Test Certificates, EN 10204 3.1, Chemical Reports, Mechanical Reports, PMI Test Reports, Visual Inspection Reports, Third Party Inspection Reports, NABL Approved Lab Reports, Destructive Test Report, Non Destructive Test Reports.