STANDARD: | ASME SB338 | MATERIAL: | GR.7 |
---|---|---|---|
Certification: | ISO/CE/SGS | Shape: | Round.square.Rectangle |
Technique: | Seamless/Welded | Surface: | Polishing Or Unpolishing |
Package: | Standard Seaworthy Package | Application: | Industrial |
High Light: |
Asme SB338 titanium seamless tube, GR.7 titanium seamless tube, F338 titanium seamless pipe |
Asme SB338 Gr.7 Titanium Alloy Seamless Tube
We are one of the biggest manufactures of stainless steel & duplex steel & alloy steel tubes and pipes in China. With development more than 20 years, we have accumulated a great many clients all around the world and Yuhong products also won the great praise among the customers.
ASME SB338 is the standard specification for seamless and welded titanium and titanium alloy tubes or tubing which are intended for surface condensers, evaporators, and heat exchangers. It is identical with ASTM B338 except for some minor difference in product marking. There are 28 grades of titanium and titanium alloys for tubing purpose, among which Titanium Grade 2, Grade 7 and Grade 12 are most often seen in tubing applications.
The titanium seamless tube shall be made from hollow billet by any cold drawing or cold reducing process with a continuous periphery in all stages of manufacturing operation. The titanium welded tube shall be made from annealed, flat-rolled plates by an automatic arc-welding or other welding process.
ASME SB338 GR.7 CHEMICAL COMPOSITION
Element | Ti Alloy Gr.7 |
C | 0.08 max |
Fe | 0.30 max |
Ti | Bal |
H | 0.015 max |
Pd | 0.12 – 0.25 |
O | 0.25 max |
Al | – |
N | 0.03 max |
ASME SB338 GR.7 MECHANICAL PROPERTIES
Element | Titanium Alloy Gr7 |
Density | 0.163 lb/in3 |
Tensile Strength | 50 |
Yield Strength (0.2%Offset) | 40/65 |
Elongation | 20% |
ASME SB338 GR.7 PHYSICAL PROPERTIES
Beta Transus (F ± 25) | 1675 | ||||
Coefficient of Thermal Expansion (10-6in./in./F) | 32-212 | 4.8 | |||
32-600 | 5.1 | ||||
32-1000 | 5.4 | ||||
32-1200 | 5.6 | ||||
32-1500 | 5.6 | ||||
Density (lbs./cu. in.) | 0.163 | ||||
Melting Point, Approx (F) | 3020 | ||||
Electrical Resistivity at Room Temp. (Microhms cm) | 56 | ||||
Modulus Elasticity – Tension (106 psi) | 14.9 | ||||
Modulus Elasticity – Torsion (106 psi) | 6.5 | ||||
Thermal Conductivity | 9.5 at Room Temperature | ||||
(Btu/hr/sq. ft./F/ft.) | |||||
Specific Heat (Btu/lb./F) at Room Temp. | 0.124 | ||||
Weldability | Good | ||||
Annealing Temp. (F) | Full | 1300°/30 Min. – 2 Hrs,; Air Cool | |||
Stress Relief | 1000-1100°/30 Min.; Air Cool | ||||
Forging* Temp. (F) | Blocking | 1600-1700° | |||
Finishing | 1500-1600° | ||||
Available Mill Products | Tube, Tubing | ||||
Typical Application | For corrosion resistance in the chemical industry where media is mildly reducing | ||||
or varies between oxidizing and reducing. | |||||
Industry Specifications | ASTM | ||||
F338 Grade 7 | |||||
Application
- Food Processing Industry
- Fabrication Industry
- Oil and Gas Industry
- Chemical Industry
- Plumbing
- General Purpose Applications
- Heating
- Water Supply Systems
- Power Plant
- Paper and Pulp Industry